This article lists all the widgets that can be added to custom dashboards. The widgets are listed in the order that they appear on the Custom Dashboard screen.
For information about creating custom dashboards, see
Widgets for Custom Dashboards
Widget Name | Description | Potential Uses |
Active Appointments | The number of appointments with a status of Active, as shown on the CRM Queue page. | Leasing Dashboard |
Active Appointments By Age | A table showing active appointments grouped by age. | Leasing Dashboard |
Active Follow-Ups | The number of follow-ups with a status of Active, as shown on the CRM Queue page. | Leasing Dashboard |
Active Follow-Ups By Age | A table showing active follow-ups grouped by age. | Leasing Dashboard |
Active Follow-Ups By Type | A table showing active follow-ups grouped by type. | Maintenance Dashboard |
Document Categories | A table that shows lease documents currently being processed grouped by tenant type (prospect or resident). | Leasing Dashboard |
Document Status | A table that shows lease documents currently being processed grouped by status. | Leasing Dashboard |
Document Types | A table that shows lease documents currently being processed grouped by document type (move-in document or renewal). | Leasing Dashboard |
Expiring Leases | A pie chart that shows expiring leases in the near future, grouped by age (<10 days, 11-30 days, 31-60 days, 61-90 days). | Leasing Dashboard |
Insurance - Covered and Uncovered | A table showing the number of units that are covered by insurance and the number that are not covered. You can drill down to see the individual units. | Insurance Dashboard |
Insurance - Expired/Cancelled, Inactive in 30 days | A table that shows expired and canceled policies and policies that will become inactive in 30 days. You can drill down to see the individual units. | Insurance Dashboard |
Insurance - Policy Type | A table that lists insurance policies by type: Master Policy, Override Policy, Resident Shield Police, or Third Party Policy. | Insurance Dashboard |
Maintenance Action Items | A table that lists maintenance requests that require action: Overdue, Unassigned, Unscheduled, and My Work Orders. | Maintenance Dashboard |
Maintenance Requests by Category | A pie chart that shows MRs by category. | Maintenance Dashboard |
Maintenance Requests by Status | A table that shows MRs by priority. | Maintenance Dashboard |
My Approvals | The number of payable invoices awaiting the user's approval. | Accounts Payable Dashboard |
My Approvals (by age) | The number of payable invoices awaiting the user's approval, grouped by age. | Accounts Payable Dashboard |
Open Maintenance | The number of open maintenance requests. | Maintenance Dashboard |
Open Maintenance Requests by Priority | A table showing open maintenance requests grouped by priority. | Maintenance Dashboard |
Properties by Published to RentCafe Status | A table that shows which properties in your portfolio have been published to RentCafe and which have not. | Leasing Dashboard |
Prospects by Marketing Source | A pie chart that shows where prospects are getting information about your property. | Leasing Dashboard |
Recurring Payments | A table that displays the number of tenants whose autopay setup has expired in the last 30 days, and the number of tenants whose autopay will expire in the next 30 days. | Accounting Dashboard |
Rent Deferrals | The total amount of deferred rent. | Accounting Dashboard |
Unposted Batches | The number of unposted transaction batches in your system. | Accounting Dashboard |
Unposted Batches (by type) |
| Accounting Dashboard |
Vacancy | The vacancy percentage, by units. | Leasing Dashboard |
Vacant SqFt | The vacancy percentage, by area. | Leasing Dashboard |
Open AR | The total amount of unpaid charges. | Accounting Dashboard |
Open AP | The total amount of unpaid payables. | Accounting Dashboard |
Notes
Open Maintenance, Open AR, Vacancy, Open AP are part of the original dashboard, but they can also be added to custom dashboards.
In the Potential Uses column, we recommend custom dashboards that can be created, not dashboards that already exist. For example, you could create a dashboard for insurance and add all the insurance widgets to it.
